Bayer and Sports
Medals and Achievements
|
| Willi Holdorf (middle) |
Names like Heide Rosendahl, Olympic gold medallist in both the long jump and the 4 x 100 metres relay in Munich in 1972, Willi Holdorf, winner of the decathlon at the Tokyo Olympics in 1964, Ulrike Meyfarth, Olympic high-jump champion in Munich in 1972 and Los Angeles in 1984, fencer Arnd Schmitt, who claimed gold medals in Seoul in 1988 and Barcelona in 1992, Dieter Baumann, Olympic 5,000 metres champion in Barcelona in 1992, high-jump gold medallist Heike Henkel and rower Stephan Volkert, who won gold in the quadruple sculls in Barcelona in 1992 and in Atlanta in 1996, are all closely linked with Bayer.
At the "Paralympics" (the Olympic games for the disabled) participants from Bayer clubs regularly make a major contribution to the achievements of the German team with a large squad. The most successful sportswoman ever at the Paralympics is Britta Siegers of TSV Bayer 04 Leverkusen, who won 5 golds medals, 2 silvers and 1 bronze in various swimming events in Barcelona 1992.
|
| Heide Ecker-Rosendahl |
Medals of Bayer athletes at the Olympic Games
| Gold | |||
| 2008 | Beijing | Britta Heidemann | Épée fencing |
| 1998 | Nagano | Marco Jakobs | Four-man bob |
| 1996 | Atlanta | Stephan Volkert | Rowing, quadruple sculls |
| 1996 | Atlanta | Jens Fiedler | Cycling/sprint |
| 1996 | Atlanta | Kristine Andersen | Handball (Denmark) |
| 1992 | Barcelona | Stephan Volkert | Rowing, quadruple sculls |
| 1992 | Barcelona | Arnd Schmitt | Épée fencing/team |
| 1992 | Barcelona | Petra Roßner | Cycling |
| 1992 | Barcelona | Heike Henkel | High jump |
| 1992 | Barcelona | Dieter Baumann | 5.000 m |
| 1988 | Seoul | Arnd Schmitt | Épée fencing |
| 1984 | Los Angeles | Fredi Schmidtke | 1.000 m time trial |
| 1984 | Los Angeles | Ulrike Meyfarth | High jump |
| 1972 | München | Heide Rosendahl | 4x100 m relay |
| 1972 | München | Heide Rosendahl | Long jump |
| 1964 | Tokio | Willi Holdorf | Decathlon |
| Silver | |||
| 2004 | Athen | Thomas Rupprath | 4x100 m relay medley |
| 2004 | Athen | Steffen Driesen | 4x100 m relay medley |
| 2004 | Athen | Steffi Nerius | Javelin |
| 2004 | Athen | Britta Heidemann | Épée fencing/team |
| 1996 | Atlanta | Reka Szabo | Foil fencing/team (Rumania) |
| 1992 | Barcelona | Simone Grässer | Field hockey |
| 1992 | Barcelona | Kristina Peters | Field hockey |
| 1992 | Barcelona | Franziska Hentschel | Field hockey |
| 1992 | Barcelona | Orhan Delibas | Boxing light-heavyweight |
| 1992 | Barcelona | Robert Andersson | Handball |
| 1988 | Seoul | Arnd Schmitt | Épée fencing/team |
| 1988 | Seoul | Christian Schliemann | Field hockey |
| 1984 | Los Angeles | Markku Slawyk | Field hockey |
| 1984 | Los Angeles | Susanne Schmid | Field hockey |
| 1984 | Los Angeles | Corinna Lingnau | Field hockey |
| 1984 | Los Angeles | Andrea Lietz-Weiermann | Field hockey |
| 1984 | Los Angeles | Dagmar Breiken | Field hockey |
| 1984 | Los Angeles | Jürgen Hingsen | Decathlon |
| 1972 | München | Rita Wilden | 400 m |
| 1972 | München | Heide Rosendahl | Pentathlon/400 m |
| 1968 | Mexiko City | Liesel Westermann | Discus |
| 1968 | Mexiko City | Claus Schiprowski | Pole vault |
| 1968 | Mexiko City | Gerhard Hennige | 400 m hurdles |
| 1964 | Tokio | Wolfgang Reinhardt | Pole vault |
| Bronze | |||
| 2004 | Athen | Sarah Poewe | 4x100 m relay medley |
| 2000 | Sydney | Simon Archer | Badminton (England) mixed doubles |
| 2000 | Sydney | Stephan Volkert | Rowing, quadruple sculls |
| 1996 | Atlanta | Linda Kisabaka | 4x400 m relay |
| 1996 | Atlanta | Thomas Becker | Canoe slalom/single |
| 1992 | Barcelona | Arnold Vanderlijde | Boxing/heavyweight |
| 1992 | Barcelona | Jan Quast | Boxing/light-flyweight |
| 1988 | Seoul | Ralf Lübke | 4x400 m relay |
| 1988 | Seoul | Christian Schreier | Soccer |
| 1988 | Seoul | Gerd Kleppinger | Soccer |
| 1988 | Seoul | Thomas Hörster | Soccer |
| 1988 | Seoul | Wolfgang Funkel | Soccer |
| 1988 | Seoul | Holger Fach | Soccer |
| 1984 | Los Angeles | Claus Ploghaus | Hammer |
| 1976 | Montreal | Paul-Heinz Wellmann | 1.500 m |
| 1976 | Montreal | Reinhard Skricek | Boxing/welterweight |
| 1976 | Montreal | Franz-Peter Hofmeister | 4x400 m relay |
| 1976 | Montreal | Bernd Herrmann | 4x400 m relay |
| 1972 | München | Rita Wilden | 4x400 m relay |
| 1968 | Mexiko City | Gerhard Hennige | 4x400 m relay |
| 1968 | Mexiko City | Kurt Bendlin | Decathlon |
Medals of Bayer athletes at the Paralympics
| New York 1984 - 2 x Gold, 1 x Silver | ||
| All medals | Britta Siegers | swimming |
| Seoul 1988 - 6 x Gold, 6 x Silver | ||
| 3 x Gold | Petra Quade | athletics |
| 1 x Gold | Team: Dr. Karl Quade, Siegmund Soicke, Karl-Josef Weißenfels, Rolf Dürer, Manfred Kohl, Bernd Heinrich |
volleyball |
| 1 x Gold | Peter Hermann | athletics |
| 1 x Gold | Britta Siegers | swimming |
| 3 x Silver | Roberto Simonazzi | athletics |
| 1 x Silver | Rainer Guhl | athletics |
| 1 x Silver | Rita Laux | wheelchair basketball |
| 1 x Silver | Britta Siegers | swimming |
| Barcelona 1992 - 8 x Gold, 3 x Silver, 4 x Bronze | ||
| 5 x Gold | Britta Siegers | swimming |
| 1 x Gold | Team: Karl-Josef Weißenfels, Bernard Schmidl, Manfred Kohl, Rudolf Dürer, Bernd Heinrich |
volleyball |
| 1 x Gold | Jörg Frischmann | athletics |
| 1 x Gold | Roberto Simonazzi | athletics |
| 2 x Silver | Britta Siegers | swimming |
| 1 x Silver | Jörg Frischmann | athletics |
| 2 x Bronze | Dirk Mimberg | athletics |
| 1 x Bronze | Team: Jens Faerber, Siegmund Soicke, Robert Grylak, Joachim Wahl |
sitting volleyball |
| 1 x Bronze | Roberto Simonazzi | athletics |
| 1 x Bronze | Britta Siegers | swimming |
| Atlanta 1996 - 1 x Gold, 2 x Silver, 2 x Bronze | ||
| 1 x Gold | Team: Karl-Josef Weißenfels, Bernard Schmidl, Manfred Kohl |
volleyball |
| 1 x Silver | Jörg Frischmann | athletics |
| 1 x Silver | Britta Jänicke | athletics |
| 1 x Bronze | Britta Jänicke | athletics |
| 1 x Bronze | Dirk Mimberg | athletics |
| Sydney 2000 - 3 x Gold, 4 x Bronze | ||
| 1 x Gold | Team: Timo Hager, Manfred Kohl, Bernard Schmidl |
volleyball |
| 1 x Gold | Michaela Daamen | athletics |
| 1 x Gold | Britta Jänicke | athletics |
| 2 x Bronze | Jörg Frischmann | athletics |
| 1 x Bronze | Britta Jänicke | athletics |
| 1 x Bronze | Georg Meyer | athletics |
| Athen 2004 - 5 x Bronze | ||
| 1 x Bronze | Astrid Arndt | Judo |
| 1 x Bronze | Andrea Hegen | athletics |
| 3 x Bronze | Heinrich Popow | athletics |
| Beijing 2008 - 1 x Gold, 5 x Silver, 2 x Bronze | ||
| 1 x Gold | Katrin Green | athletics |
| 2 x Silver | Natalie Simanowski | cycling |
| 1 x Silver | Andrea Hegen | athletics |
| 1 x Silver | Mathias Mester | athletics |
| 1 x Silver | Heinrich Popow | athletics |
| 1 x Bronze | Michaela Floeth | athletics |
| 1 x Bronze | Astrid Höfte | athletics |



Leverkusen
Medals and Achievements
Bayer Links

Bookmark this page
E-mail this page
Advanced Search


